Status
Network and System Status
Check here for known service issues and any problems we're working on.| Service | Status | Additional Information | |
|
|
DC1 - Primary DataCentre | No known issues | N/A |
|
|
DC2 - Secondary DataCentre | No known issues | N/A |
|
|
DC3 - International DataCentre (Australia) | No known issues | N/A |
|
|
DC4 - International DataCentre (Australia) | No known issues | N/A |
|
|
DNS Cluster Auckland Member | No known issues | N/A |
|
|
DNS Cluster Melbourne Member | No known issues | N/A |
|
|
DNS Cluster Sydney Member | No known issues | N/A |
|
|
Application Server Platform - Windows | No known issues | N/A |
|
|
Application Server Platform - UNIX | No known issues | N/A |
|
|
Hosted Microsoft Exchange | No known issues | N/A |
|
|
Hosted Telephony | No known issues | N/A |
|
|
HelpDesk Platform | No known issues | N/A |
|
|
Monitoring Console Auckland | No known issues | N/A |
|
|
Monitoring Console Melbourne | No known issues | N/A |
Need Help? If your service is not working correctly, please contact our Helpdesk and open a support ticket. For any known issues (as shown above) we will endeavour to restore services as quickly as possible. |
|||
Our Contact Details
company 2164107
Postal Address
PO Box 39573, Howick
Auckland
Telephone
0800 888 285
Fax (09) 887 0273
Business Hours
Monday - Friday 9am-5pm NZST
DataCentre
Monday - Sunday 24hrs/day

